PRODUCT
Cheesy Puffs

PRODUCT DESCRIPTION
Rude Pantry
Cheesy Bell-Ends
Glans-shaped cheese flavoured corn snacks.
PRODUCT INFORMATION
Nutritional Information
| Typical values | Per 100g | 2 × portion (42g) |
|---|---|---|
| Energy | 1981 kJ / 473 kcal | 832 kJ / 199 kcal |
| Fat | 19.8g | 8.3g |
| of which saturates | 3.4g | 1.4g |
BEHIND THE LABEL
INSIDE THE DESIGN
REAL WORLD DETAILS
Origins
Cheesy Puffs Packet.
The first 1990s packaging to be referenced. Only front image was available for reference. Made as part of the Logo History pages to show a use of the supposed Rude Pantry logo in use in the 1990s.
Full Designs
Original vs Rude Pantry Version
| Original Product | Rude Pantry Product | |
|---|---|---|
| Parent Company | KP | Rude Pantry |
| Brand | KP | Rude Pantry |
| Product Name | Cheesy Crunchies | Cheesy Bell-Ends |
| Variety | Cheesey | Cheesy Bell-Ends |
| Dominant Theme | Some sort of character and orange/yellow stripes. | Cartoon Glans with Glans-shaped corn puff product visible through packet window |
| Barcode Numbers Spell | n/a | 23 1 14 7 5 18 = WANGER |
| Barcode Scans As | unknown | WINKLE |


